| Sl. No. | Test Parameter | Price |
| 1 | Urine Microscopy & Biochem | 100 |
| Urine Protein | ||
| Urine sugar | ||
| Urine Ketones | ||
| Urine Bilirubin | ||
| Urine Urobilinogen | ||
| Urine Nitrite | ||
| Urine pH | ||
| Urine blood | ||
| Urine specific gravity | ||
| Urine Leucocytes | ||
| 2 | BILE SALT & BILE PIGMENT | 100 |
| 3 | Stool Routine and Microscopic | 120 |
Monday
7am - 9pm
Tuesday
7am - 9pm
Wednesday
7am - 9pm
Thursday
7am - 9pm
Friday
7am - 9pm
Saturday
7am - 9pm
Sunday
7am - 9pm
Copyright © by GenX Diagnostics Limited, All rights Reserved | Powered by GenX Diagnostics