| USG PRICE LIST | ||
| SR NO | TEST NAME | MRP |
| 1 | USG KUB | 800 |
| 2 | USG PELVIS | 800 |
| 3 | USG UPPER ABDOMEN | 800 |
| 4 | USG ABDOMEN & PELVIS | 7000 |
| 5 | USG SCROTUM & INGUINAL REGION | 1000 |
| 6 | USG ABDOMEN & PELVIS WITH TVS | 1000 |
| 7 | USG OBS NT SCAN | 1000 |
| 8 | USG (NT) | 1000 |
| 9 | USG PELVIS & TVS | 1000 |
| 10 | USG SOFT PART | 1000 |
| 11 | USG OBSTETRICS | 1000 |
| 12 | COLOR DOPPLER -SCREENING | 1000 |
| 13 | USG FOLLICULAR STUDY (Dr Arati Nayak) | 1500 |
| 14 | 2D ECHO-DOPPLER SCREENING | 1500 |
| 15 | CAROTID AND VERTEBRAL DOPPLER | 2000 |
| 16 | USG TRUS | 1500 |
| 17 | USG GUIDED ASPIRATION | 2000 |
| 18 | USG OBSTETRICS WITH DOPPLER | 2000 |
| 19 | USG FOLLICULAR STUDY | 1500 |
| 20 | SINGLE LIMB DOPPLER STUDY ARTERY OR VEIN | 2500 |
| 21 | TIFFA SCAN | 2000 |
| 22 | TWIN TIFFA SCAN | 4000 |
| 23 | RENAL DOPPLER | 2000 |
| 24 | SINGLE LIMB DOPPLER – ARTERY + VEIN | 2500 |
| 25 | USG ABDOMEN & PELVIS WITH FIBROSCAN | 2500 |
| 26 | BOTH LIMBS DOPPLER ARTERY OR VEIN | 4000 |
| 27 | BOTH LIMBS DOPPLER -ARTERY + VEIN | 5000 |
Monday
7am - 9pm
Tuesday
7am - 9pm
Wednesday
7am - 9pm
Thursday
7am - 9pm
Friday
7am - 9pm
Saturday
7am - 9pm
Sunday
7am - 9pm
Copyright © by GenX Diagnostics Limited, All rights Reserved | Powered by GenX Diagnostics