Microbiology is the study of the biology of microscopic organisms – viruses, bacteria, algae, fungi, slime molds, and protozoa. The methods used to study and manipulate these minute and mostly unicellular organisms differ from those used in most other biological investigations.
| MICROBIOLOGY | ||||||
| Sl. No | Parameter | Sample | Method | TAT | GenX MRP | Type |
| 1 | Acetyl Choline Receptor Ab. | Serum/SST vials | ELISA | Next day | 3350 | Special |
| 2 | Acid fast stain (ZN Stain) | Plastic container | Microscopic | 5 hrs | 500 | General |
| 3 | ADA | Serum/ Body Fluid | Immunoturido. | 5 hrs | 600 | Special |
| 4 | Allergy panel (Respiratory) | Serum/SST vials | Immunoblot | Two days | 2650 | Special |
| 5 | Allergy panel (Food) | Serum/SST vials | Immunoblot | Two days | 2650 | Special |
| 6 | Allergy panel (combo) | Serum/SST vials | Immunoblot | Two days | 5100 | Special |
| 7 | ANA (ELISA) | Serum/SST vials | ELISA | Next day | 850 | Special |
| 8 | ANA (IF& IB) | Serum/SST vials | IF & IB | Two days | 3300 | Special |
| 9 | ANA (with AMA & ASMA), IF | Serum/SST vials | Immunofluor. | Two days | 2000 | Special |
| 10 | ANA PROFILE (IB) | Serum/SST vials | Immunoblot | 5 hrs | 2200 | Special |
| 11 | ANCA (C & P) | Serum/SST vials | ELISA | Next day | 2500 | Special |
| 12 | ANCA (IF &IB) | Serum/SST vials | IF + Blot | Two days | 3800 | Special |
| 13 | ANCA (IF) | Serum/SST vials | Immunofluor. | Two days | 2200 | Special |
| 14 | ANCA PROFILE (IB) | Serum/SST vials | Immunoblot | 5 hrs | 2700 | Special |
| 15 | Anti Cardiolipin (IgG &IgM) | Serum/SST vials | ELISA | 3 days | 2200 | Special |
| 16 | ANTI PHOSPHOLIPID (APLA) | Serum/SST vials | ELISA | Next day | 2000 | Special |
| 17 | Anti-CCP | Serum/SST vials | ELISA | Next day | 1400 | Special |
| 18 | Anti-HAV IgM, | Serum/SST vials | ELISA | Next day | 700 | Special |
| 19 | Anti-TPO | Serum/SST vials | ECLIA | 5 hrs | 1200 | Special |
| 20 | BETA 2 Glycoprotein (IgG & Igm) | Serum/SST vials | ELISA | Next day | 2000 | Special |
| 21 | C/S Blood (Auto. & MIC) – Aerobic | Back Alert Bottle | Auto. & MIC | 3 days | 1000 | Special |
| 22 | C/S PUS Aerobic: (Auto ID & MIC) | Sterile container | Auto ID & MIC | 3 days | 700 | Special |
| 23 | C/S Stool Aerobic: (Auto ID & MIC) | Sterile container | Auto ID & MIC | 3 days | 700 | Special |
| 24 | C/S Swab Aerobic: (Auto ID & MIC) | Sterile container | Auto ID & MIC | 3 days | 700 | Special |
| 25 | C/S Urine Aerobic: (Auto ID & MIC) | Sterile container | Auto ID & MIC | 3 days | 700 | Special |
| 26 | Calprotectin Fecal | Plastic container | ELISA | Next day | 2800 | Special |
| 27 | cANCA (PR3) | Serum/SST vials | ELISA | Next day | 1000 | Special |
| 28 | Chikungunya IgM& IgG | Serum/SST vials | IFA | 5 hrs | 1000 | Special |
| 29 | Chikungunya IgM& IgG | Serum/SST vials | ICT | 5 hrs | 850 | Special |
| 30 | Chikungunya IgM& IgG | Serum/SST vials | ELISA | 5 hrs | 1300 | Special |
| 31 | Chromogranin A | Serum/SST vials | ELISA | 2 days | 3600 | Special |
| 32 | CMV IgG & IgM | Serum/SST vials | ELISA | 5 hrs | 800 | Special |
| 33 | CSF / Body fluid | Sterile container | Bio. & Micro. | 5 hrs | 700 | General |
| 34 | DENGUE IgG ELISA ( DENG-G ELISA) | Serum/SST vials | ELISA | Next day | 650 | Special |
| 35 | DENGUE IgM ELISA ( DENG-M ELISA) | Serum/SST vials | ELISA | Next day | 650 | Special |
| 36 | DENGUE NS1Ag ELISA ( DNG NS1 ELISA) | Serum/SST vials | ELISA | Next day | 650 | Special |
| 37 | DENGUE NS1, IgM & IgG (ELISA) ( DENG ELISA) | Serum/SST vials | ELISA | Next day | 1700 | Special |
| 38 | DENGUE (FIA) ( DENGUE-FIA) | Serum/SST vials | FIA | 5 hrs | 1000 | Special |
| 39 | dsDNA | Serum/SST vials | ELISA | Next day | 1000 | Special |
| 40 | Filariasis (W.B. antigen) | EDTA, WB | ICT | 5 hrs | 850 | Special |
| 41 | FOB | Plastic container | Immunoturb. | 5 hrs | 600 | Special |
| 42 | Gram Stain | Smear | Microscopic | 5 hrs | 200 | General |
| 43 | H Pylori Ag | Serum/SST vials | Immunoturido. | 5 hrs | 900 | Special |
| 44 | HBsAg (Quantitative) | Serum/SST vials | ECLIA | 5 hrs | 400 | Special |
| 45 | HBsAg (Rapid) | Serum/SST vials | ICT | 5 hrs | 300 | General |
| 46 | HCV | Serum/SST vials | ECLIA | 5 hrs | 500 | Special |
| 47 | HCV, Rapid | Serum/SST vials | ICT | 5 hrs | 350 | General |
| 48 | HEV IgM | Serum/SST vials | ELISA | Next day | 700 | Special |
| 49 | HE-4 ( HE4) | Serum/SST vials | ELISA | Next day | 1600 | Special |
| 50 | HIV (ECLIA) | Serum/SST vials | ECLIA | 5 hrs | 400 | Special |
| 51 | HIV (Rapid) | Serum/SST vials | ICT | 5 hrs | 300 | General |
| 52 | HLA-B27 direct | Serum/SST vials | rt PCR | 3 days | 2600 | Special |
| 53 | HSV 1 & 2 I gG &IgM | Serum/SST vials | ICT | 5 hrs | 700 | Special |
| 54 | IgA | Serum/SST vials | Nephlometry | 5 hrs | 800 | Special |
| 55 | IgG | Serum/SST vials | Nephlometry | 5 hrs | 800 | Special |
| 56 | IgM | Serum/SST vials | Nephlometry | 5 hrs | 800 | Special |
| 57 | KOH Wet Mount | Plain vial | LM | 5 hrs | 200 | General |
| 58 | Leptospira IgG and IgM | Serum/SST vials | ELISA | 5 hrs | 1350 | Special |
| 59 | Liver LKM (IB) | Serum/SST vials | IF & IB | Next day | 2500 | Special |
| 60 | Liver, LKM (IF & IB) | Serum/SST vials | Immunoblot | Next day | 4000 | Special |
| 61 | Liver, LKM (IF) | Serum/SST vials | IF | Next day | 2500 | Special |
| 62 | Malaria Ag (Fal/Vivax) | Serum/SST vials | ICT | 5 hrs | 250 | General |
| 63 | Malaria Parasite | EDTA, WB | Thin Smear | Same day | 150 | General |
| 64 | Mantoux Test | NA | Intradermal test | 72 Hrs | 150 | General |
| 65 | Myositis Profile | Serum/SST vials | Immunoblot | Next day | 4000 | Special |
| 66 | pANCA | Serum/SST vials | ELISA | Next day | 1000 | Special |
| 67 | PLGF | Serum/SST vials | ELISA | Next day | 1600 | Special |
| 68 | Rubella IgG & IgM | Serum/SST vials | CLIA | 5 hrs | 850 | Special |
| 69 | Salmonella Typhi IgM, Ab | Serum/SST vials | ICT | 5 hrs | 750 | General |
| 70 | Salmonella Typhi, IgG &IgM, Ab | Serum/SST vials | ICT | 5 hrs | 1000 | Special |
| 71 | Scrub typhus- IgM (Card) | Serum/SST vials | ICT | 5 hrs | 850 | Special |
| 72 | Scrub typhus- IgM (ELISA) | Serum/SST vials | ELISA | Next day | 1200 | Special |
| 73 | Serology, HIV, HBsAg, HCV | Serum/SST vials | ECLIA | 5 hrs | 1200 | Special |
| 74 | Serology, HIV, HBsAg, HCV (Rapid) | Serum/SST vials | ICT | 5 hrs | 750 | General |
| 75 | Stool for reducing substance | Clean cont. | Benedicts test | Same day | 100 | General |
| 76 | Stool Ova and Parasite (Concen.) | Plastic container | Microscopic | 5 hrs | 170 | General |
| 77 | Stool parasites, Modified staining | Plastic container | Microscopic | 5 hrs | 170 | General |
| 78 | Stool routine | Plastic container | Microscopy | Same day | 120 | General |
| 79 | TB Ferron | Special vials | ELISA | Two days | 2850 | Special |
| 80 | TISSUE TRANSGLTAMINASE IgA (tTGA) | Serum/SST vials | ELISA | 5 hrs | 1700 | Special |
| 81 | TORCH panel (IgG & IgM, Ab) | Serum/SST vials | immunoblot | 5 hrs | 3000 | Special |
| 82 | TORCH panel (IgG & IgM, Ab) | Serum/SST vials | CLIA | Two days | 2200 | Special |
| 83 | TORCH panel IgG, Ab | Serum/SST vials | immunoblot | 5 hrs | 1700 | Special |
| 84 | TORCH panel IgM, Ab | Serum/SST vials | immunoblot | 5 hrs | 1700 | Special |
| 85 | Total IgE | Serum/SST vials | ELISA | One day | 850 | Special |
| 86 | TOXO (Latex Test) | Serum/SST vials | ELISA | 5 hrs | 300 | General |
| 87 | TOXOPLASMA IgA &IgM | Serum/SST vials | CLIA | 5 hrs | 550 | Special |
| 88 | VDRL | Serum/SST vials | Calculated | 5 hrs | 200 | General |
| 89 | WIDAL (SLIDE) | Serum/SST vials | Slide agglu. | 5 hrs | 250 | General |
| 90 | WIDAL (TUBE) | Serum/SST vials | Tube agglu. | 5 hrs | 450 | Special |
Monday
7am - 9pm
Tuesday
7am - 9pm
Wednesday
7am - 9pm
Thursday
7am - 9pm
Friday
7am - 9pm
Saturday
7am - 9pm
Sunday
7am - 9pm
Copyright © by GenX Diagnostics Limited, All rights Reserved | Powered by GenX Diagnostics