Molecular Biology is the field of biology that studies the composition, structure, and interactions of cellular molecules – such as nucleic acids and proteins – that carry out the biological processes essential for the cell’s functions and maintenance.
| MOLECULAR BIOLOGY | ||||||
| Sl.no | Parameter | Product / Container | Method | TAT | GenX MRP | Test Type |
| 1 | Tropical fever screening (8 pathogens) | EDTA blood | Multiplex, rtPCR | 2 days | 3800 | Special |
| 2 | TORCH screening (4 pathogens) | EDTA blood | Multiplex, rtPCR | 2 days | 3800 | Special |
| 3 | Fungal screening (17 pathogens) | EDTA blood | s | 2 days | 5800 | Special |
| 4 | Malaria detection (4 pathogens) | EDTA blood | Uniplex, rtPCR | 2 days | 1500 | Special |
| 5 | Cytomegalovirus (CMV) | EDTA blood | Uniplex, rtPCR | 2 days | 2000 | Special |
| 6 | Dengue Serotype (I to IV) | EDTA blood | Multiplex, rtPCR | 2 days | 2000 | Special |
| 7 | HLA B27 | EDTA blood | Multiplex, rtPCR | 2 days | 2600 | Special |
| 8 | Herpes Simplex I & II | EDTA blood | Uniplex, rtPCR | 2 days | 2000 | Special |
| 9 | MTB Complex | EDTA blood | Multiplex, rtPCR | 2 days | 2200 | Special |
| 10 | MDR Susceptibility 9INH, Rifampicin) | EDTA blood | RT PCR | 2 days | 3500 | Special |
| 11 | HCV, viral load | EDTA blood | RT PCR | 2 days | 4000 | Special |
| 12 | HBV, viral load | EDTA blood | RT PCR | 2 days | 4000 | Special |
| 13 | HIV, viral load | EDTA blood | RT PCR | 2 days | 3800 | Special |
| 14 | Rubella virus | EDTA blood | RT PCR | 2 days | 2000 | Special |
| 15 | SARS CoV2 (nCoV 19) | OP/NP | RT PCR | 2 days | 400 | Special |
| 16 | COVID, FLU & RSV ( COVID FLU) | OP/NP | RT PCR | 2 days | 2200 | Special |
| 17 | Toxoplasma gondii | EDTA blood | RT PCR | 2 days | 2000 | Special |
Monday
7am - 9pm
Tuesday
7am - 9pm
Wednesday
7am - 9pm
Thursday
7am - 9pm
Friday
7am - 9pm
Saturday
7am - 9pm
Sunday
7am - 9pm
Copyright © by GenX Diagnostics Limited, All rights Reserved | Powered by GenX Diagnostics