| FBS | Fasting blood glucose ( over night fasting) |
| HbA1c | Glycocylated haemoglobin estimation, HPLC method |
| CBC | Five part blood parameter analyzer |
| Liver Funaction Test | Total Protein, Albumin, A/G ratio, AST, ALT, GGT, ALP, Billirubin(T) |
| RFT | Urea, Creatinine, Sodium & Pottassium, eGFR |
| Lipid Profile | TG, Cholesterol, dHDLc, dLDLc |
| Thyroid Function Test | Ft4, TSH |
| Urine | RE/ME |
| S.calcium | Bone metabolism, general wellbeing |
| S.Vit.D | Bone health, general wellbeing |
| S.Vit B12 | RBC maturity, nerve cell health |
Monday
7am - 9pm
Tuesday
7am - 9pm
Wednesday
7am - 9pm
Thursday
7am - 9pm
Friday
7am - 9pm
Saturday
7am - 9pm
Sunday
7am - 9pm
Copyright © by GenX Diagnostics Limited, All rights Reserved | Powered by GenX Diagnostics