| FBS | Fasting blood glucose (over night fasting) |
| HbAlc | Glycocylated haemoglobin estimation, HPLC method |
| CBC | Five part blood parameter analyzer |
| Liver Function Test | Total Protein, Albumin, A/G ratio, AST, ALT, GGT,Cervical Cancer Screening |
| RFT | Urea, Creatinine, Sodium & Potassium, eGFR |
| Thyroid Function Test | fT4, TSH |
| Lipid Profile | TG, Cholesterol, dHDLc, dLDLC, VLDLC |
| S. Homocystein | Cardiac risk marker |
| S. hsCRP | Cardiac risk marker |
| Urine | RE/ME |
| ECG | 12 lead ECG |
| CXR | Chest Xray, PA view |
| TMT or Mammo | Trade Mill Test or Mammography for female |
| 2D ECHO | Echo Cardiogram by a consultant (2 pm to 5 pm every day) |
| Doctor’s Consultation | Review the reports* |
Monday
7am - 9pm
Tuesday
7am - 9pm
Wednesday
7am - 9pm
Thursday
7am - 9pm
Friday
7am - 9pm
Saturday
7am - 9pm
Sunday
7am - 9pm
Copyright © by GenX Diagnostics Limited, All rights Reserved | Powered by GenX Diagnostics