| FBS | fasting blood glucose ( over night fasting) |
| HbA1c | Glycocylated haemoglobin estimation, HPLC method |
| Lipid Profile | TG, Cholesterol, dHDLc, dLDLc |
| S.Homocystein | Cardiac risk marker |
| S.hsCRP | Cardiac risk marker |
| Urine | RE/ME |
| ECG | 12 Lead ECG |
| TMT | Trade Mill Test |
| 2D ECHO | Echo Cardiogram by Consultant ( 2 pm to 5 pm) |
| Doctor’s Consultation | Review the reports* |
Monday
7am - 9pm
Tuesday
7am - 9pm
Wednesday
7am - 9pm
Thursday
7am - 9pm
Friday
7am - 9pm
Saturday
7am - 9pm
Sunday
7am - 9pm
Copyright © by GenX Diagnostics Limited, All rights Reserved | Powered by GenX Diagnostics