| MRI PRICE LIST | ||
| Sr No | Test Name | MRP |
| 1 | MRI ANY SINGLE PART | 6000 |
| 2 | MRI PELVIS | 7000 |
| 3 | MRI BRAIN | 6000 |
| 4 | MRCP | 7000 |
| 5 | MRI SPINE (ANY ONE) | 6000 |
| 6 | MRI SINGLE JOINT | 6000 |
| 7 | MRI ABDOMEN & PELVIS | 9000 |
| 8 | MRI BRAIN WITH ANGIOGRAM | 9000 |
| 9 | MRI BRAIN WITH VENOGRAM | 9000 |
| 10 | MRI ABDOMEN WITH MRCP | 9000 |
| 11 | MRI ANGIOGRAM / VENOGRAM / SPECTROSCOPY | 9000 |
| 12 | MRI WHOLE BODY | 15000 |
| 13 | CARDIAC MRI | 10000 |
| 13 | MRI ADDITIONAL SCREENING | 3000 |
| 14 | MRI DEFECOGRAM | 7000 |
| 14 | MRI CONTRAST | 2500* |
Monday
7am - 9pm
Tuesday
7am - 9pm
Wednesday
7am - 9pm
Thursday
7am - 9pm
Friday
7am - 9pm
Saturday
7am - 9pm
Sunday
7am - 9pm
Copyright © by GenX Diagnostics Limited, All rights Reserved | Powered by GenX Diagnostics